top of page
Repertoire
Yesterday | The Beatles | 1960s | 3 | No | Yes | No | Yes | No | No | No | No | Yesterday |
You Are The Best Thing | Ray LaMontagne | 2000s | 2 | No | Yes | No | No | No | No | Yes | No | You Are The Best Thing |
You Can Call Me Al | Paul Simon | 1980s | 1 | Yes | Yes | No | Yes | No | No | No | No | You Can Call Me Al |
You Can't Always Get What You Want | The Rolling Stones | 1960s | 3 | No | Yes | Yes | No | No | No | No | No | You Can't Always Get What You Want |
You Make My Dreams | Hall and Oates | 1980s | 1 | Yes | Yes | No | Yes | No | No | No | No | You Make My Dreams |
You're Beautiful | James Blunt | 2000s | 3 | No | Yes | No | Yes | No | No | No | No | You're Beautiful |
Your Love Keeps Lifting Me Higher | Jackie Wilson | 1960s | 2 | No | Yes | No | No | No | No | Yes | No | Your Love Keeps Lifting Me Higher |
Take on Me | A-Ha | 1980s | 2 | Yes | No | No | Yes | No | No | No | No | Take on Me |
Take Your Mama | Scissor Sisters | 2000s | 2 | No | Yes | No | Yes | No | No | No | No | Take Your Mama |
Tennessee Whiskey | Chris Stapleton | 2010s | 3 | No | Yes | No | No | No | Yes | No | No | Tennessee Whiskey |
That Don't Impress Me Much | Shania Twain | 1990s | 1 | Yes | No | No | Yes | No | Yes | No | No | That Don't Impress Me Much |
That's So True | Gracie Abrams | 2020s | 2 | Yes | Yes | No | Yes | No | No | No | No | That's So True |
The A Team | Ed Sheeran | 2010s | 2 | No | Yes | No | Yes | Yes | No | No | No | The A Team |
The Best | Tina Turner | 1980s | 2 | Yes | Yes | No | Yes | No | No | No | No | The Best |
The Boxer | Simon & Garfunkel | 1960s | 2 | Yes | Yes | Yes | No | No | No | No | No | The Boxer |
The Boys of Summer | Don Henley | 1980s | 2 | Yes | Yes | Yes | Yes | No | No | No | No | The Boys of Summer |
The Cave | Mumford and Sons | 2010s | 2 | Yes | Yes | No | No | Yes | No | No | Yes | The Cave |
The Galway Girl | Steve Earle | 2000s | 1 | Yes | No | No | Yes | No | No | No | Yes | The Galway Girl |
The Gambler | Kenny Rogers | 1970s | 1 | Yes | No | No | No | No | Yes | No | No | The Gambler |
The Joker and The Queen | Ed Sheeran | 2020s | 3 | No | Yes | No | Yes | No | No | No | Yes | The Joker and The Queen |
The Times They Are A-Changin | Bob Dylan | 1960s | 3 | No | Yes | No | No | No | No | No | Yes | The Times They Are A-Changin |
The Weight | The Band | 1960s | 3 | No | Yes | Yes | No | No | Yes | No | Yes | The Weight |
The Whole of the Moon | The Waterboys | 1980s | 1 | Yes | Yes | No | No | Yes | No | No | Yes | The Whole of the Moon |
There is a Life That Never Goes Out | The Smiths | 1990s | 3 | Yes | Yes | Yes | No | Yes | No | No | No | There is a Life That Never Goes Out |
There's a Touch | The Proclaimers | 2000s | 3 | Yes | No | Yes | Yes | No | No | No | No | There's a Touch |
Thinking out Loud | Ed Sheeran | 2010s | 3 | No | Yes | No | Yes | No | No | No | No | Thinking out Loud |
This is The Life | Amy Macdonald | 2000s | 1 | Yes | No | No | No | Yes | No | No | No | This is The Life |
Tiny Dancer | Elton John | 1970s | 2 | No | Yes | No | Yes | No | No | No | No | Tiny Dancer |
Tiny Indoor Fireworks | Biffy Clyro | 2020s | 2 | Yes | No | Yes | Yes | No | No | No | No | Tiny Indoor Fireworks |
Top of the World | Carpenters | 1960s | 1 | Yes | Yes | No | Yes | No | No | No | No | Top of the World |
Town Called Malice | The Jam | 1980s | 2 | Yes | No | Yes | Yes | No | No | No | No | Town Called Malice |
Until I Found You | Stephen Sanchez | 2020s | 2 | No | Yes | No | Yes | No | No | No | No | Until I Found You |
Unwritten | Natasha Bedingfield | 2000s | 2 | Yes | No | No | Yes | No | No | No | No | Unwritten |
Uptown Girl | Billy Joel | 1980s | 2 | Yes | No | No | Yes | No | No | No | No | Uptown Girl |
Use Somebody | Kings of Leon | 2000s | 3 | Yes | No | Yes | No | Yes | No | No | No | Use Somebody |
Valerie | Amy Winehouse | 2000s | 1 | Yes | Yes | No | Yes | Yes | No | No | No | Valerie |
Viva La Vida | Coldplay | 2000s | 2 | Yes | Yes | No | Yes | No | No | No | No | Viva La Vida |
Wagon Wheel | Old Crow Medicine Show | 1990s | 1 | Yes | Yes | No | No | No | Yes | No | No | Wagon Wheel |
Waiting For My Real Life to Begin | Colin Hay | 2000s | 3 | No | Yes | No | No | No | No | No | Yes | Waiting For My Real Life to Begin |
Wake Me Up | Avicii | 2010s | 2 | Yes | No | No | Yes | No | No | No | No | Wake Me Up |
Walking in Memphis | Mark Cohn | 1980s | 3 | No | Yes | Yes | Yes | No | Yes | No | No | Walking in Memphis |
Walking on Sunshine | Katrina and the Waves | 1980s | 2 | Yes | No | No | Yes | No | No | No | No | Walking on Sunshine |
Wannabe | Spice Girls | 1990s | 3 | Yes | No | No | Yes | No | No | No | No | Wannabe |
Waterfall | The Stone Roses | 1990s | 3 | No | Yes | Yes | No | Yes | No | No | No | Waterfall |
We Built This City | Starship | 1980s | 2 | Yes | No | Yes | No | No | No | No | No | We Built This City |
When You Were Young | The Killers | 2000s | 1 | Yes | Yes | Yes | No | Yes | No | No | No | When You Were Young |
Where is the Love | Black Eyed Peas | 2000s | 3 | No | Yes | No | Yes | No | No | Yes | No | Where is the Love |
Where the Streets Have No Name | U2 | 1980s | 3 | No | Yes | Yes | No | No | No | No | No | Where the Streets Have No Name |
Whiskey in the Jar | Thin Lizzy | 1970s | 2 | Yes | Yes | Yes | No | No | No | No | Yes | Whiskey in the Jar |
Wild Horses | The Rolling Stones | 1970s | 3 | No | Yes | Yes | No | No | No | No | No | Wild Horses |
Wild Mountain Thyme | The Corries | 1960s | 2 | No | Yes | No | No | No | No | No | Yes | Wild Mountain Thyme |
Wish You Were Here | Pink Floyd | 1970s | 3 | No | Yes | Yes | Yes | No | No | No | No | Wish You Were Here |
Witchita Lineman | Glen Campbell | 1960s | 2 | No | Yes | No | No | No | Yes | No | No | Witchita Lineman |
Wonderful Tonight | Eric Clapton | 1970s | 3 | No | Yes | Yes | Yes | No | No | No | No | Wonderful Tonight |
Wonderwall | Oasis | 1990s | 1 | Yes | Yes | Yes | Yes | No | No | No | No | Wonderwall |
Year 3000 | Busted | 2000s | 2 | Yes | No | No | Yes | No | No | No | No | Year 3000 |
Yellow | Coldplay | 2000s | 3 | No | Yes | No | Yes | No | No | No | No | Yellow |
My Girl | The Temptations | 1960s | 2 | No | Yes | No | Yes | No | No | No | No | My Girl |
Naive | Kooks | 2000s | 2 | Yes | No | Yes | Yes | Yes | No | No | No | Naive |
New Shoes | Paolo Nutini | 2000s | 2 | Yes | Yes | No | Yes | Yes | No | No | No | New Shoes |
Night Moves | Bob Seger | 1970s | 3 | No | Yes | Yes | No | No | No | No | No | Night Moves |
Not Nineteen Forever | Courteneers | 2000s | 1 | Yes | No | No | No | Yes | No | No | No | Not Nineteen Forever |
On Causewayside | The Proclaimers | 2000s | 3 | No | Yes | No | No | No | No | No | Yes | On Causewayside |
On The Road Again | Willie Nelson | 1980s | 2 | Yes | Yes | No | No | No | Yes | No | No | On The Road Again |
Only the Good Die Young | Billy Joel | 1970s | 2 | Yes | Yes | No | Yes | No | No | No | No | Only the Good Die Young |
Ooh La La | Faces | 1970s | 2 | No | Yes | Yes | No | No | No | No | No | Ooh La La |
Our House | Madness | 1980s | 3 | No | Yes | Yes | No | No | No | No | No | Our House |
Over and Done With | The Proclaimers | 1980s | 2 | Yes | Yes | No | Yes | No | No | No | Yes | Over and Done With |
Overkill | Men At Work | 1980s | 3 | No | Yes | Yes | Yes | No | No | No | No | Overkill |
Paint it, Black | The Rolling Stones | 1960s | 3 | Yes | No | Yes | No | No | No | No | No | Paint it, Black |
Party in the USA | Miley Cyrus | 2000s | 2 | Yes | No | No | Yes | No | No | No | No | Party in the USA |
Pencil Full of Lead | Paolo Nutini | 2000s | 1 | Yes | No | No | No | Yes | No | No | No | Pencil Full of Lead |
Pink Pony Club | Chappell Roan | 2020s | 2 | Yes | Yes | No | Yes | No | No | No | No | Pink Pony Club |
Please Please Please | Sabrina Carpenter | 2020s | 2 | No | Yes | No | Yes | No | No | No | No | Please Please Please |
Pompeii | Bastille | 2010s | 2 | Yes | Yes | No | Yes | Yes | No | No | No | Pompeii |
Price Tag | Jessie J | 2010s | 2 | No | Yes | No | Yes | No | No | No | No | Price Tag |
Proud Mary | Tina Turner | 1970s | 2 | Yes | No | Yes | Yes | No | No | No | No | Proud Mary |
Pumped Up Kicks | Foster the People | 2010s | 2 | Yes | Yes | Yes | No | Yes | No | No | No | Pumped Up Kicks |
Raise Your Glass | P!nk | 2010s | 2 | Yes | No | No | Yes | No | No | No | No | Raise Your Glass |
Rich Girl | Hall and Oates | 1980s | 2 | No | Yes | No | Yes | No | No | Yes | No | Rich Girl |
Rio | Duran Duran | 1980s | 3 | No | Yes | Yes | Yes | No | No | No | No | Rio |
Rocketman | Elton John | 1970s | 2 | No | Yes | Yes | No | No | No | No | No | Rocketman |
Rolling in the Deep | Adele | 2010s | 2 | Yes | No | No | Yes | Yes | No | No | No | Rolling in the Deep |
Running On Empty | Jackson Browne | 1970s | 3 | No | Yes | Yes | No | No | No | No | No | Running On Empty |
Sally Cinnamon | Stone Roses | 1990s | 2 | No | Yes | Yes | No | Yes | No | No | No | Sally Cinnamon |
Same Jeans | View | 2000s | 1 | Yes | No | No | No | Yes | No | No | No | Same Jeans |
Saturday Night's Alright For Fighting | Elton John | 1970s | 2 | Yes | No | No | Yes | No | No | No | No | Saturday Night's Alright For Fighting |
Send Me On My Way | Rusted Root | 1990s | 2 | No | Yes | No | Yes | Yes | No | No | No | Send Me On My Way |
Seventeen Going Under | Sam Fender | 2010s | 2 | No | Yes | Yes | Yes | Yes | No | No | No | Seventeen Going Under |
Sex on Fire | Kings of Leon | 2000s | 3 | Yes | No | Yes | No | Yes | No | No | No | Sex on Fire |
She's the One | Robbie Williams | 1990s | 3 | No | Yes | No | Yes | No | No | No | No | She's the One |
Shine | Take That | 1990s | 2 | Yes | No | No | Yes | No | No | No | No | Shine |
Shotgun | George Ezra | 2010s | 1 | Yes | No | No | Yes | No | No | No | No | Shotgun |
Shut Up and Dance | Walk the Moon | 2010s | 1 | Yes | No | No | Yes | No | No | No | No | Shut Up and Dance |
Simple Twist of Fate | Bob Dylan | 1970s | 3 | No | Yes | No | No | No | No | No | Yes | Simple Twist of Fate |
Sit Down | James | 1990s | 2 | Yes | Yes | Yes | Yes | Yes | No | No | No | Sit Down |
Slow Dancing in a Burning Room | John Mayer | 2000s | 2 | No | Yes | No | Yes | Yes | No | No | No | Slow Dancing in a Burning Room |
Somebody Told Me | The Killers | 2000s | 2 | Yes | No | Yes | No | No | No | No | No | Somebody Told Me |
Something Like Olivia | John Mayer | 2000s | 2 | No | Yes | No | Yes | Yes | No | No | No | Something Like Olivia |
Stacey's Mom | Fountains of Wayne | 2000s | 2 | Yes | No | Yes | No | Yes | No | No | No | Stacey's Mom |
Stick Season | Noah Kahan | 2010s | 1 | Yes | Yes | No | Yes | No | Yes | No | No | Stick Season |
Stuck in the Middle With You | Stealers Wheel | 1960s | 2 | Yes | Yes | Yes | Yes | No | No | No | No | Stuck in the Middle With You |
Suddenly I See | KT Tunstall | 2000s | 2 | Yes | No | No | No | Yes | No | No | No | Suddenly I See |
Sultans of Swing | Dire Straits | 1970s | 2 | No | Yes | Yes | No | No | No | No | No | Sultans of Swing |
Sweet Caroline | Neil Diamond | 1970s | 1 | Yes | No | No | Yes | No | No | No | No | Sweet Caroline |
Sweet Child O Mine | Guns 'N' Roses | 1980s | 2 | Yes | No | Yes | No | No | No | No | No | Sweet Child O Mine |
Tainted Love | Gloria Jones | 1970s | 2 | Yes | No | No | Yes | No | No | No | No | Tainted Love |
Human | The Killers | 2000s | 1 | Yes | Yes | Yes | Yes | No | No | No | No | Human |
Hypersonic Missiles | Sam Fender | 2010s | 2 | Yes | No | No | Yes | No | No | No | No | Hypersonic Missiles |
I Believe In a Thing Called Love | Darkness | 2000s | 2 | Yes | No | Yes | No | No | No | No | No | I Believe In a Thing Called Love |
I Don't Feel Like Dancin' | Scissor Sisters | 2000s | 2 | Yes | No | No | Yes | No | No | No | No | I Don't Feel Like Dancin' |
I Just Don’t Think I’ll Ever Get Over You | Colin Hay | 1990s | 3 | No | Yes | No | No | No | No | No | Yes | I Just Don’t Think I’ll Ever Get Over You |
I Miss You | Blink-182 | 2000s | 3 | Yes | No | No | Yes | No | No | No | No | I Miss You |
I Predict a Riot | Kaiser Chiefs | 2000s | 3 | Yes | No | Yes | Yes | No | No | No | No | I Predict a Riot |
I Think We're Alone Now | Tiffany | 1980s | 2 | Yes | No | No | Yes | No | No | No | No | I Think We're Alone Now |
I Want it That Way | Backstreet Boys | 1990s | 2 | Yes | No | No | Yes | No | No | No | No | I Want it That Way |
I Will Wait | Mumford and Sons | 2010s | 2 | Yes | Yes | No | Yes | Yes | No | No | No | I Will Wait |
I'm A Believer | Monkees | 1960s | 2 | Yes | Yes | No | Yes | No | No | No | No | I'm A Believer |
I'm Gonna Be (500 Miles) | The Proclaimers | 1980s | 1 | Yes | No | No | Yes | No | No | No | No | I'm Gonna Be (500 Miles) |
I'm On My Way | The Proclaimers | 1980s | 2 | Yes | No | No | Yes | No | No | No | No | I'm On My Way |
I'm Still Standing | Elton John | 1970s | 3 | Yes | No | No | Yes | No | No | No | No | I'm Still Standing |
I'm Yours | Jason Mraz | 2000s | 2 | No | Yes | No | Yes | No | No | No | No | I'm Yours |
It Must Be Love | Madness | 1980s | 2 | Yes | Yes | No | Yes | No | No | No | No | It Must Be Love |
Jealousy, Jealousy | Olivia Rodrigo | 2020s | 3 | Yes | No | No | Yes | No | No | No | No | Jealousy, Jealousy |
Just Like A Woman | Bob Dylan | 1960s | 3 | No | Yes | No | No | No | No | No | Yes | Just Like A Woman |
Just the Two of Us | Bill Withers | 1960s | 2 | No | Yes | No | Yes | No | No | No | No | Just the Two of Us |
Knowing Me Knowing You | ABBA | 1970s | 2 | No | Yes | No | Yes | No | No | No | No | Knowing Me Knowing You |
Laid | James | 1990s | 2 | Yes | No | Yes | No | Yes | No | No | No | Laid |
Landslide | Fleetwood Mac | 1970s | 2 | No | Yes | No | Yes | No | No | No | Yes | Landslide |
Last Request | Paolo Nutini | 2000s | 2 | No | Yes | No | Yes | No | No | No | No | Last Request |
Late For the Sky | Jackson Browne | 1970s | 3 | No | Yes | Yes | No | No | No | Yes | No | Late For the Sky |
Layla | Eric Clapton | 1970s | 3 | Yes | Yes | Yes | No | No | No | No | No | Layla |
Left Outside Alone | Anastacia | 2000s | 3 | Yes | No | No | Yes | No | No | No | No | Left Outside Alone |
Let it Be | The Beatles | 1970s | 3 | No | Yes | No | Yes | No | No | No | No | Let it Be |
Life With You | The Proclaimers | 1980s | 3 | No | Yes | No | Yes | No | No | No | No | Life With You |
Like A Rolling Stone | Bob Dylan | 1960s | 3 | No | Yes | No | No | No | No | No | Yes | Like A Rolling Stone |
Linger | The Cranberries | 1990s | 1 | Yes | Yes | No | Yes | Yes | No | No | No | Linger |
Little Lion Man | Mumford and Sons | 2010s | 1 | Yes | No | No | No | Yes | No | No | Yes | Little Lion Man |
Livin' La Vida Loca | Ricky Martin | 1990s | 3 | Yes | No | No | Yes | No | No | No | No | Livin' La Vida Loca |
Livin' On A Prayer | Bon Jovi | 1980s | 2 | Yes | No | Yes | No | No | No | No | No | Livin' On A Prayer |
Loch Lomond | Corries | 1960s | 2 | Yes | Yes | No | No | No | No | No | Yes | Loch Lomond |
Love the One You're With | Stephen Stills | 1970s | 2 | No | Yes | No | No | No | No | Yes | No | Love the One You're With |
Love Yourself | Justin Bieber | 2010s | 2 | No | Yes | No | Yes | No | No | No | No | Love Yourself |
Lover of the Light | Mumford and Sons | 2010s | 3 | No | Yes | No | No | Yes | No | No | Yes | Lover of the Light |
Lucky Man | The Verve | 1990s | 3 | No | Yes | Yes | No | Yes | No | No | No | Lucky Man |
Maggie May | Rod Stewart | 1970s | 2 | Yes | Yes | Yes | Yes | No | No | No | No | Maggie May |
Magic | Pilot | 1970s | 3 | No | Yes | No | Yes | No | No | No | No | Magic |
Mamma Mia | ABBA | 1970s | 1 | Yes | No | No | Yes | No | No | No | No | Mamma Mia |
Man I Feel Like a Woman | Shania Twain | 1990s | 2 | Yes | No | No | Yes | No | Yes | No | No | Man I Feel Like a Woman |
Maneater | Daryl Hall and John Oates | 1980s | 1 | Yes | Yes | No | Yes | No | No | No | No | Maneater |
Many of Horror | Biffy Clyro | 2000s | 2 | No | Yes | Yes | Yes | No | No | No | No | Many of Horror |
Marry You | Bruno Mars | 2010s | 2 | No | Yes | No | Yes | No | No | No | No | Marry You |
More Than A Feeling | Boston | 1970s | 2 | Yes | No | Yes | No | No | No | No | No | More Than A Feeling |
Mr Brightside | The Killers | 2000s | 1 | Yes | No | Yes | Yes | No | No | No | No | Mr Brightside |
Mr Rock and Roll | Amy Macdonald | 2000s | 1 | Yes | Yes | No | No | Yes | No | No | No | Mr Rock and Roll |
Mrs Robinson | Simon & Garfunkel | 1970s | 2 | No | Yes | No | Yes | No | No | No | No | Mrs Robinson |
Murder On The Dancefloor | Sophie Ellis-Bextor | 2000s | 1 | Yes | No | No | Yes | No | No | No | No | Murder On The Dancefloor |
Desperado | Eagles | 1970s | 3 | No | Yes | Yes | No | No | No | No | No | Desperado |
Dial Drunk | Noah Kahan | 2020s | 2 | Yes | Yes | No | Yes | No | Yes | No | No | Dial Drunk |
Diamonds in the Mud | Gerry Cinnamon | 2010s | 3 | No | Yes | No | No | No | Yes | No | No | Diamonds in the Mud |
Dignity | Deacon Blue | 1980s | 1 | Yes | Yes | Yes | Yes | No | No | No | No | Dignity |
Dirty Old Town | The Pogues | 1980s | 1 | Yes | Yes | No | No | No | Yes | No | No | Dirty Old Town |
Does Your Mother Know | ABBA | 1970s | 2 | Yes | No | No | Yes | No | No | No | No | Does Your Mother Know |
Domino | Jessie J | 2010s | 3 | Yes | No | No | Yes | Yes | No | No | No | Domino |
Don't Look Back Into the Sun | Libertines | 2000s | 3 | Yes | No | No | No | Yes | No | No | No | Don't Look Back Into the Sun |
Don't Stop Believin' | Journey | 1980s | 2 | Yes | No | Yes | Yes | No | No | No | No | Don't Stop Believin' |
Don't Think Twice It's Alright | Bob Dylan | 1960s | 3 | No | Yes | No | No | No | No | No | Yes | Don't Think Twice It's Alright |
Down Under | Men At Work | 1980s | 2 | Yes | Yes | No | Yes | No | No | No | Yes | Down Under |
Dreams | The Cranberries | 1990s | 2 | Yes | Yes | No | Yes | Yes | No | No | No | Dreams |
Drops of Jupiter | Travis | 2000s | 2 | Yes | Yes | No | Yes | No | No | No | No | Drops of Jupiter |
Easy | Commodores | 1970s | 2 | No | Yes | No | Yes | No | No | Yes | No | Easy |
Edge of Seventeen | Stevie Nixx | 1980s | 2 | Yes | No | Yes | Yes | No | No | No | No | Edge of Seventeen |
Elvis Ain't Dead | Scouting For Girls | 2010s | 3 | Yes | No | No | Yes | Yes | No | No | No | Elvis Ain't Dead |
Emmylou | First Aid Kit | 2010s | 3 | No | Yes | No | No | No | Yes | No | Yes | Emmylou |
End of Beginning | Djo | 2020s | 3 | No | Yes | No | Yes | No | No | No | No | End of Beginning |
Every Teardrop is a Waterfall | Coldplay | 2010s | 3 | No | Yes | No | Yes | No | No | No | No | Every Teardrop is a Waterfall |
Everywhere | Fleetwood Mac | 1970s | 2 | No | Yes | Yes | Yes | No | No | No | No | Everywhere |
Fascination | Alphabeat | 2010s | 3 | Yes | No | No | Yes | Yes | No | No | No | Fascination |
Fields of Gold | Sting | 1990s | 3 | No | Yes | No | Yes | No | No | No | No | Fields of Gold |
Fisherman's Blues | The Waterboys | 1980s | 2 | No | Yes | No | No | No | No | No | Yes | Fisherman's Blues |
Folsom Prison Blues | Johnny Cash | 1960s | 1 | Yes | Yes | No | No | No | Yes | No | No | Folsom Prison Blues |
Forever in Blue Jeans | Neil Diamond | 1970s | 3 | Yes | Yes | No | Yes | No | Yes | No | No | Forever in Blue Jeans |
Forever Young | Bob Dylan | 1970s | 3 | No | Yes | No | No | No | No | No | Yes | Forever Young |
Foundations | Kate Nash | 2000s | 2 | Yes | No | No | Yes | No | No | No | No | Foundations |
Free Fallin' | Tom Petty | 1970s | 2 | No | Yes | Yes | Yes | Yes | No | No | No | Free Fallin' |
Friday I'm in Love | The Cure | 1990s | 3 | Yes | Yes | No | Yes | No | No | No | No | Friday I'm in Love |
Get Lucky | Daft Punk | 2010s | 2 | Yes | No | No | Yes | No | No | No | No | Get Lucky |
Gimme Gimme Gimme | ABBA | 1970s | 1 | Yes | No | No | Yes | No | No | No | No | Gimme Gimme Gimme |
Gimme Shelter | The Rolling Stones | 1960s | 3 | Yes | No | Yes | No | No | No | No | No | Gimme Shelter |
Girls Just Want to Have Fun | Cyndi Lauper | 1980s | 1 | Yes | Yes | No | Yes | No | No | No | No | Girls Just Want to Have Fun |
Go Your Own Way | Fleetwood Mac | 1970s | 3 | Yes | No | No | Yes | No | No | No | No | Go Your Own Way |
Good 4 U | Olivia Rodrigo | 2020s | 3 | Yes | No | Yes | Yes | No | No | No | No | Good 4 U |
Good Luck Babe | Chappell Roan | 2020s | 1 | Yes | Yes | No | Yes | Yes | No | No | No | Good Luck Babe |
Grace Kelly | MIKA | 2010s | 2 | Yes | No | No | Yes | No | No | No | No | Grace Kelly |
Green Green Grass | George Ezra | 2020s | 1 | Yes | No | No | Yes | No | No | No | No | Green Green Grass |
Hand In My Pocket | Alanis Morissette | 1990s | 1 | No | Yes | Yes | Yes | No | No | No | No | Hand In My Pocket |
Have You Ever Seen The Rain | Creedence Clearwater Revival | 1970s | 2 | No | Yes | Yes | No | No | No | No | Yes | Have You Ever Seen The Rain |
Heartbeat | Scouting For Girls | 2010s | 3 | Yes | Yes | No | Yes | Yes | No | No | No | Heartbeat |
Here Comes the Sun | The Beatles | 1960s | 3 | No | Yes | No | Yes | No | No | No | No | Here Comes the Sun |
Hey Laura | Gregory Porter | 2000s | 3 | No | Yes | No | No | No | No | Yes | No | Hey Laura |
bottom of page